DailyNBALineups.com makes no guarantees on the information displayed on our website.
Daily NBA lineups displayed are PROJECTIONS until we receive information about the starting lineups for each NBA team during the 2021 NBA regular season.
Daily NBA Lineups For Tonight March 1, 2021
Lineups Last Updated 9:06: PM, February 28, 2021
3:30 PM EST
Bucks Starting Fiveconfirmed
Name | Position |
---|---|
Brook Lopez | C |
Giannis Antetokounmpo | PF |
Khris Middleton | SF |
Donte DiVincenzo | SG |
D.J. Augustin | PG |
Bench/Injured
Clippers Starting Fiveconfirmed
Name | Position |
---|---|
Serge Ibaka | C |
Nicolas Batum | PF |
Kawhi Leonard | SF |
Paul George | SG |
Patrick Beverley | PG |
Bench/Injured
7:00 PM EST
Celtics Starting Fiveconfirmed
Name | Position |
---|---|
Tristan Thompson | C |
Daniel Theis | PF |
Jayson Tatum | SF |
Javonte Green | SG |
Kemba Walker | PG |
Bench/Injured
Wizards Starting Fiveconfirmed
Name | Position |
---|---|
Moritz Wagner | C |
Rui Hachimura | PF |
Garrison Mathews | SF |
Bradley Beal | SG |
Russell Westbrook | PG |
Bench/Injured
7:00 PM EST
Raptors Starting Fiveexpected
Name | Position |
---|---|
Chris Boucher | C |
OG Anunoby | PF |
Norman Powell | SF |
Fred VanVleet | SG |
Kyle Lowry | PG |
Bench/Injured
Bulls Starting Fiveexpected
Name | Position |
---|---|
Wendell Carter | C |
Patrick Williams | PF |
Garrett Temple | SF |
Zach LaVine | SG |
Coby White | PG |
Bench/Injured
8:00 PM EST
Pistons Starting Fiveconfirmed
Name | Position |
---|---|
Mason Plumlee | C |
Jerami Grant | PF |
Saddiq Bey | SF |
Svi Mykhailiuk | SG |
Dennis Smith | PG |
Bench/Injured
Knicks Starting Fiveconfirmed
Name | Position |
---|---|
Nerlens Noel | C |
Julius Randle | PF |
RJ Barrett | SF |
Reggie Bullock | SG |
Derrick Rose | PG |
Bench/Injured
8:00 PM EST
Rockets Starting Fiveconfirmed
Name | Position |
---|---|
Justin Patton | C |
P.J. Tucker | PF |
Danuel House | SF |
Eric Gordon | SG |
John Wall | PG |
Bench/Injured
Grizzlies Starting Fiveconfirmed
Name | Position |
---|---|
Jonas Valanciunas | C |
Kyle Anderson | PF |
Dillon Brooks | SF |
Desmond Bane | SG |
Ja Morant | PG |
Bench/Injured
8:00 PM EST
Lakers Starting Fiveconfirmed
Name | Position |
---|---|
Marc Gasol | C |
Markieff Morris | PF |
LeBron James | SF |
Kentavious Caldwell-Pope | SG |
Dennis Schroder | PG |
Bench/Injured
Warriors Starting Fiveconfirmed
Name | Position |
---|---|
Kevon Looney | C |
Draymond Green | PF |
Kelly Oubre | SF |
Andrew Wiggins | SG |
Stephen Curry | PG |
Bench/Injured
8:00 PM EST
Heat Starting Fiveconfirmed
Name | Position |
---|---|
Bam Adebayo | C |
Kelly Olynyk | PF |
Duncan Robinson | SF |
Kendrick Nunn | SG |
Goran Dragic | PG |
Bench/Injured
Hawks Starting Fiveconfirmed
Name | Position |
---|---|
Clint Capela | C |
John Collins | PF |
Tony Snell | SF |
Kevin Huerter | SG |
Trae Young | PG |
Bench/Injured
9:00 PM EST
Timberwolves Starting Fiveconfirmed
Name | Position |
---|---|
Karl-Anthony Towns | C |
Jarred Vanderbilt | PF |
Josh Okogie | SF |
Anthony Edwards | SG |
Ricky Rubio | PG |
Bench/Injured
Suns Starting Fiveconfirmed
Name | Position |
---|---|
Deandre Ayton | C |
Frank Kaminsky | PF |
Mikal Bridges | SF |
Devin Booker | SG |
Chris Paul | PG |
Bench/Injured
10:00 PM EST
Kings Starting Fiveexpected
Name | Position |
---|---|
Richaun Holmes | C |
Marvin Bagley | PF |
Harrison Barnes | SF |
Buddy Hield | SG |
De'Aaron Fox | PG |
Bench/Injured
Hornets Starting Fiveexpected
Name | Position |
---|---|
P.J. Washington | C |
Miles Bridges | PF |
Cody Martin | SF |
Terry Rozier | SG |
LaMelo Ball | PG |
Bench/Injured
Daily NBA Lineups – Starting 5 For Today
Check out our Daily NBA Lineups today before making your critical NBA betting and fantasy basketball roster decisions every night of the 2021 NBA season.
As any true fantasy basketball player, there are not many things worse than getting “
We also provide updated NBA Team depth charts information and injury icons so you are ready to enter the most effective NBA lineup each night of the fantasy basketball season. Whether you are playing on FanDuel, DraftKings or
*** DailyNBALineups.com makes no guarantees on the information displayed on our website or social media pages. NBA lineups displayed are PROJECTIONS until we receive information about the daily lineup for any NBA team on a given night. By viewing this site in any way, you agree to the terms of use for this information.
ODDS TO WIN THE NBA CHAMPIONSHIP
The latest odds to win the 2021 NBA Finals are listed below from the top NJ Sportsbooks. We highly recommend using our PointsBet Promo Code before placing a bet on your favorite team to win the NBA title. With NBA playoffs right around the corner, checking your NBA starting lineups will be more important than ever before placing a wager. Once the next NBA Champ is crowned, follow the latest 2021 Super Bowl Odds during the NBA off-season.